ask Name | Run Command |
---|---|
About Windows | winver |
Add a Device | devicepairingwizard |
Add Hardware Wizard | hdwwiz |
Advanced User Accounts | netplwiz |
Authorization Manager | azman |
Backup and Restore | sdclt |
Bluetooth File Transfer | fsquirt |
Calculator | calc |
Certificates | certmgr |
Change Computer Performance Settings | systempropertiesperformance |
Change Data Execution Prevention Settings | systempropertiesdataexecutionprevention |
Change Printer Settings | printui |
Character Map | charmap |
ClearType Tuner | cttune |
Color Management | colorcpl |
Command Prompt | cmd |
Component Services | comexp |
Component Services | dcomcnfg |
Computer Management | compmgmt |
Computer Management | compmgmtlauncher |
Connect to a Network Projector | netproj |
Connect to a Projector | displayswitch |
Control Panel | control |
Create A Shared Folder Wizard | shrpubw |
Create a System Repair Disc | recdisc |
Credential Backup and Restore Wizard | credwiz |
Data Execution Prevention | systempropertiesdataexecutionprevention |
Default Location | locationnotifications |
Device Manager | devmgmt |
Device Pairing Wizard | devicepairingwizard |
Diagnostics Troubleshooting Wizard | msdt |
Digitizer Calibration Tool | tabcal |
DirectX Diagnostic Tool | dxdiag |
Disk Cleanup | cleanmgr |
Disk Defragmenter | dfrgui |
Disk Management | diskmgmt |
Display | dpiscaling |
Display Color Calibration | dccw |
Display Switch | displayswitch |
DPAPI Key Migration Wizard | dpapimig |
Driver Verifier Manager | verifier |
Ease of Access Center | utilman |
Encrypting File System Wizard | rekeywiz |
Event Viewer | eventvwr |
Fax Cover Page Editor | fxscover |
File Signature Verification | sigverif |
Getting Started | gettingstarted |
IExpress Wizard | iexpress |
Import to Windows Contacts | wabmig* |
iSCSI Initiator Configuration Tool | iscsicpl |
iSCSI Initiator Properties | iscsicpl |
Language Pack Installer | lpksetup |
Local Group Policy Editor | gpedit |
Local Security Policy | secpol |
Local Users and Groups | lusrmgr |
Location Activity | locationnotifications |
Magnifier | magnify |
Malicious Software Removal Tool | mrt |
Manage Your File Encryption Certificates | rekeywiz |
Math Input Panel | mip* |
Microsoft Management Console | mmc |
Microsoft Support Diagnostic Tool | msdt |
NAP Client Configuration | napclcfg |
Narrator | narrator |
New Scan Wizard | wiaacmgr |
Notepad | notepad |
ODBC Data Source Administrator | odbcad32 |
ODBC Driver Configuration | odbcconf |
On-Screen Keyboard | osk |
Paint | mspaint |
Performance Monitor | perfmon |
Performance Options | systempropertiesperformance |
Phone Dialer | dialer |
Presentation Settings | presentationsettings |
Print Management | printmanagement |
Printer Migration | printbrmui |
Printer User Interface | printui |
Private Character Editor | eudcedit |
Problem Steps Recorder | psr |
Protected Content Migration | dpapimig |
Registry Editor | regedit |
Remote Access Phonebook | rasphone |
Remote Desktop Connection | mstsc |
Resource Monitor | resmon |
Resultant Set of Policy | rsop |
Securing the Windows Account Database | syskey |
Services | services |
Set Program Access and Computer Defaults | computerdefaults |
Share Creation Wizard | shrpubw |
Shared Folders | fsmgmt |
Snipping Tool | snippingtool |
Sound Recorder | soundrecorder |
SQL Server Client Network Utility | cliconfg |
Sticky Notes | stikynot |
Stored User Names and Passwords | credwiz |
Sync Center | mobsync |
System Configuration | msconfig |
System Configuration Editor | sysedit (This command doesn't work in the 64-bit version of Windows.) |
System Information | msinfo32 |
System Properties (Advanced Tab) | systempropertiesadvanced |
System Properties (Computer Name Tab) | systempropertiescomputername |
System Properties (Hardware Tab) | systempropertieshardware |
System Properties (Remote Tab) | systempropertiesremote |
System Properties (System Protection Tab) | systempropertiesprotection |
System Restore | rstrui |
Tablet PC Input Panel | tabtip* |
Task Manager | taskmgr |
Task Scheduler | taskschd |
Trusted Platform Module (TPM) Management | tpm |
User Account Control Settings | useraccountcontrolsettings |
Utility Manager | utilman |
Version Reporter Applet | winver |
Volume Mixer | sndvol |
Windows Activation Client | slui |
Windows Anytime Upgrade Results | windowsanytimeupgraderesults |
Windows Contacts | wab* |
Windows Disc Image Burning Tool | isoburn |
Windows DVD Maker | dvdmaker* |
Windows Easy Transfer | migwiz* |
Windows Explorer | explorer |
Windows Fax and Scan | wfs |
Windows Features | optionalfeatures |
Windows Firewall with Advanced Security | wf |
Windows Help and Support | winhlp32 |
Windows Journal | journal* |
Windows Media Player | wmplayer* |
Windows Memory Diagnostic Scheduler | mdsched |
Windows Mobility Center | mblctr |
Windows Picture Acquisition Wizard | wiaacmgr |
Windows PowerShell | powershell* |
Windows PowerShell ISE | powershell_ise* |
Windows Remote Assistance | msra |
Windows Repair Disc | recdisc |
Windows Script Host | wscript |
Windows Update | wuapp |
Windows Update Standalone Installer | wusa |
WMI Management | wmimgmt |
WMI Tester | wbemtest |
WordPad | write |
XPS Viewer | xpsrchvw |
Access Screen Resolution page | desk.cpl |
Access Mouse properties | main.cpl |
Access Windows Action Center | wscui.cpl |
Access Network Adapters | ncpa.cpl |
Access Power Option | powercfg.cpl |
Access the Programs and Features Window | appwiz.cpl |
Access the System Properties | sysdm.cpl |
Access the Windows Firewall | firewall.cpl |
To deduce new statements from the statements whose truth that we already know, Rules of Inference are used. What are Rules of Inference for? Mathematical logic is often used for logical proofs. Proofs are valid arguments that determine the truth values of mathematical statements. An argument is a sequence of statements. The last statement is the conclusion and all its preceding statements are called premises (or hypothesis). The symbol “ ∴ ∴ ”, (read therefore) is placed before the conclusion. A valid argument is one where the conclusion follows from the truth values of the premises. Rules of Inference provide the templates or guidelines for constructing valid arguments from the statements that we already have. Table of Rules of Inference Rule of Inference Name Rule of Inference Name P ∴ P ∨ Q P ∴ P ∨ Q Addition P ∨ Q ¬ P ∴ Q P ∨ Q ¬ P ∴ Q Disjunctive Syllogism P Q ∴ P ∧ Q P Q ∴ P ∧ Q Conjunction P → Q Q → R ∴ P → R P → Q Q → R ∴ P → R ...
Comments
Post a Comment